★★★★★ 100% 5-Star Reviews on Google
Compare Life Story Services
Trying to decide which life story service is right for your family? This chart compares No Story Lost with other popular options like Storyworth, Story Terrace, and Remento—so you can make an informed, confident choice.
Feature | No Story Lost | Story Terrace | Storyworth | Remento |
---|---|---|---|---|
1-on-1 personal interviews? | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
Professionally written | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
Professional Design, Color, and Layout | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
Professional Editing | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
Average Word Count | 14,000 | 14,000 | Varies | Varies |
Number of Photos Included | 48 | 30 | Varies | Varies |
Time to Completion | ~3 months | 7 months | 12 months | 12 months |
Size of Finished Book | 8x10 | 8x10 | 5x7 | 8x10 |
Average Price | $1649 | $3500 | $100 | $100 |
Ready to get started? Choose your package and we’ll take it from there.
Have questions? Book a free 15-minute discovery call and we’ll walk you through your options.